BMX EVENT MANAGER, Report Created 19-08-2007 08:10:45
5 Novice Female (0 Riders)
5 Expert Female (0 Riders)
6 Novice Female (0 Riders)
6 Expert Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | AB2 | DELAUNAY, Neige | ||
| Stony Plain BMX | 317 | ERDMAN, Alissa (5NF) | ||
| Airdrie BMX | 819 | FENNELL, Kaitlin | ||
| Stony Plain BMX | 022 | KAWA, Jaya Transmission |
||
| Airdrie BMX | 811 | KELLN, Kyla | ||
| Edmonton BMX | 922 | PLESMIARSKI, Alexandra | ||
| Stony Plain BMX | AB3 | SPROXTON, Jensen |
7 Expert Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Club Unknown | C1 | HEBERT, Avriana (7XF) | ||
| St. Albert BMX Association | AB2 | PUSCH, Alexie High River Glass |
||
| Stony Plain BMX | 119 | WEBB, Breanne | ||
| Stony Plain BMX | 022X | WHALING, Vanessa |
8 Expert Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Calgary BMX | N7 | KNIGHT, Kyra | ||
| Okotoks BMX | 330 | LAVALLEE, Megan | ||
| Medicine Hat BMX | 224 | LLOYD, Ciarra Metis Nation |
||
| Stony Plain BMX | 019 | TOPOLNISKY, Jessie | ||
| Club Unknown | N4 | VAN STAALDUINEN, Cayleigh (8XF) | ||
| Calgary BMX | 82 | VANDERKUIP, Brianne | ||
| St. Albert BMX Association | C2 | VICKERY, Megan RVC |
9 Expert Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Cochrane BMX | 86 | BEAVER, Courtney | ||
| Medicine Hat BMX | 213 | HOOD, Vanessa | ||
| Airdrie BMX | 3 | LACHAPELLE, Nicole | ||
| Airdrie BMX | AB4 | PARAFINA, Audessa |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | AB3 | LIDSTONE, Brianna | ||
| Stony Plain BMX | AB4 | SCHILLING, Nicole (9XF) Cycle |
||
| Edmonton BMX | N3 | TUCHSCHERER, Daina |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Lethbridge BMX | 624 | BENNETT, Danielle | ||
| Airdrie BMX | N6 | DUNCANSON, Caitlyn | ||
| Okotoks BMX | 029 | HILGEN, Lacey |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Club Unknown | N7 | KINGSTON, Yvonne | ||
| Edmonton BMX | 2 | SCAMMELL, Shelby Velocity Cycle |
||
| Airdrie BMX | C6 | ULRICH, Christina |
12 Novice Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Okotoks BMX | N5 | BOSAK, Megan Bosak Cons. |
||
| Lethbridge BMX | AB5 | CARTWRIGHT, Kaitlynn Geo Strata Resources |
||
| Medicine Hat BMX | AB4 | DAVIES, Kassie B&V Oil & Gas |
||
| Medicine Hat BMX | 330 | HOOD, Stephanie | ||
| Red Deer BMX Association | C6 | RIGUIDEL, Jordan |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Lethbridge BMX | 830 | BENNETT, Samantha | ||
| Cochrane BMX | 014 | CRAWFORD, Cassie | ||
| Stony Plain BMX | 218 | FREUND, Jyra | ||
| Okotoks BMX | 130 | MYSEK, Shayla | ||
| St. Albert BMX Association | 105 | TWETON, Taya (12NF) Rude Girls |
||
| Calgary BMX | 211 | WASYLIW, Michaela (12NF) |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | 4 | CHAMBERS, Jacqui RVC |
||
| Cochrane BMX | AB2 | FORTIN, Brittany | ||
| Medicine Hat BMX | N4 | KINGSTON, Chelsea |
14 Novice Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Cochrane BMX | AB8 | AWDE, Alex Race City Speedway |
||
| Red Deer BMX Association | N5 | BEST, Kayla Alberta Crupi/ Maaco |
||
| Okotoks BMX | N6 | GOOSEN, Charne | ||
| Lethbridge BMX | C5 | HARRINGTON, Jennifer | ||
| Airdrie BMX | N7 | LUPINO, Desirae | ||
| Cochrane BMX | N1 | MILLMAN, Sabrina Wrex |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Okotoks BMX | 2 | JACOBSEN, Kaylee (14NF) Redline B&P |
||
| Red Deer BMX Association | C7 | MAINVILLE, Katie Crazy Horse Casing |
||
| Edmonton BMX | ?? | REID, Megan Velocity Cycle |
15 Expert Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Okotoks BMX | AB5 | KARDASH, Chelsea CCR Creative Renovations |
||
| Lethbridge BMX | AB6 | LAVORATO, Amanda | ||
| Red Deer BMX Association | C8 | MARSHALL, Karlie |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Calgary BMX | N6 | FREW, Megan Bowcycle |
||
| Red Deer BMX Association | AB2 | GERLITZ, Kelsey (15XF) | ||
| Calgary BMX | C6 | MILLER, Audra | ||
| Calgary BMX | C4 | VERGARA, Natasha BB O-zone |
17+ Expert Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Lethbridge BMX | N8 | HARRINGTON, Lindsay Bert n Macs |
||
| Calgary BMX | 25 | KATELNIKOFF, Steph The Shooting Edge |
||
| Edmonton BMX | AB03 | LOEWEN, Cayla Velocity |
||
| Calgary BMX | W06 | NEGENMAN, Michilla B&P Redline Pretty Tough |
||
| Club Unknown | N5 | SMITH, Lori (EF) The Bike Doctor |
||
| Airdrie BMX | N3 | SWEENEY, Kaila Supercross BMX |
Elite Female (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | 705 | BARNES, Kaden | ||
| Okotoks BMX | 317 | RHODES, Jasper | ||
| Calgary BMX | 8 | VANDERKUIP, Brendan |
5 Intermediate Male (0 Riders)
5 Expert Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Stony Plain BMX | 409 | ADAMS, Ethan | ||
| St. Albert BMX Association | 410 | CHIZEN, Zachary Mincteman Press |
||
| Okotoks BMX | 502 | GALAN, Jack Wilson Energy |
||
| Club Unknown | 410X | HAGEL, Carter | ||
| Airdrie BMX | 412 | ROELOFSEN, Isaiah | ||
| Edmonton BMX | AB6 | WEBB, Daniel |
6 Intermediate Male (0 Riders)
6 Expert Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | 4 | BRADFORD, Sam | ||
| Airdrie BMX | 731 | DUBRULE, Denver | ||
| Stony Plain BMX | 208 | ERDMAN, Braden | ||
| Okotoks BMX | 416 | ERTMOED, Gregory | ||
| Cochrane BMX | 220 | EVANS, Griffen | ||
| Red Deer BMX Association | 511 | GABRIELSON, Keegan | ||
| Okotoks BMX | 125 | GARLOCK, Sean | ||
| Red Deer BMX Association | 927 | HARBOR, Kale | ||
| Red Deer BMX Association | 804 | NISSEN, Mark | ||
| Okotoks BMX | 920 | PEMBERTON, Steven | ||
| Airdrie BMX | 519 | RENAUD, Evan | ||
| Okotoks BMX | 901 | RHODES, Micah | ||
| Stony Plain BMX | 307 | RICHARDS, Dawson | ||
| Edmonton BMX | 3 | SCAMMELL, Connor Velocity Frazer & Sons |
||
| Stony Plain BMX | AB6 | STEINKE, Ethan ReMax |
||
| Calgary BMX | 505 | THIBODEAU, Liam Independent Battery |
||
| Red Deer BMX Association | 818 | WARREN, Nathan | ||
| Okotoks BMX | 612 | WEDDERBURN, Dryden |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | C6 | BEST, Kade | ||
| Airdrie BMX | N4 | CROFT, Zachary | ||
| Stony Plain BMX | 208 | MACWHINNIE, Keelan | ||
| St. Albert BMX Association | AB2 | PUSCH, Ronin (5IM) High River Glass |
||
| Edmonton BMX | C7 | STAFFORD, Brendan RBK |
||
| Edmonton BMX | AB5 | WEBB, Steven (6IM) |
7 Expert Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Stony Plain BMX | 3 | ALLEN, Brandon | ||
| Cochrane BMX | 87 | BEAVER, Duran | ||
| Lethbridge BMX | 221 | BENNETT, Michael | ||
| Edmonton BMX | 2 | BROST, Raine Velocity Cycle |
||
| Okotoks BMX | 601 | DONNELLY, Daniel | ||
| Red Deer BMX Association | 327 | DUBRULE, Ryan | ||
| Okotoks BMX | 707 | ERDAHL, Trevor | ||
| Stony Plain BMX | 323 | FREUND, Liam | ||
| Red Deer BMX Association | 116 | HARBOR, Kaden | ||
| Red Deer BMX Association | 119 | JACKSON, Kyle | ||
| Okotoks BMX | 728 | JONAS, James | ||
| Calgary BMX | 820 | KERFOOT, Connor | ||
| Red Deer BMX Association | 217 | LAIRD, Ryan | ||
| Airdrie BMX | 7 | NUNWEILER, Corbin | ||
| Edmonton BMX | 309 | RIEMER, Nicholas | ||
| St. Albert BMX Association | 227 | SAMUELSON, Colten | ||
| Stony Plain BMX | 426 | SATERMO, Levi | ||
| Airdrie BMX | 228 | TARNASKY, Dawson | ||
| Calgary BMX | 310 | WALL, Evan | ||
| Red Deer BMX Association | 110 | WELLS, Jared |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Airdrie BMX | 105 | DUNCANSON, Jacob | ||
| Cochrane BMX | AB2 | ILES, Finn | ||
| Airdrie BMX | 1 | PARAFINA, Ayden | ||
| Red Deer BMX Association | N6 | TIMMINS, Isaac | ||
| Calgary BMX | C5 | WASYLIW, Brayden | ||
| Cochrane BMX | 728 | WILLIAMS, Parker |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| St. Albert BMX Association | AB7 | BURGER, Ethan Xtreme Wear And Tear |
||
| Calgary BMX | C3 | COOPER, Brody James | ||
| Airdrie BMX | C2 | EIKENBERRY, Owen | ||
| Lethbridge BMX | AB6 | LAVORATO, Riley | ||
| Edmonton BMX | AB5 | WEBB, Mitchell Velocity cycle |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Stony Plain BMX | 901 | BELLAMY, Ryan | ||
| Okotoks BMX | 222 | ERTMOED, Matthew | ||
| Airdrie BMX | 303 | FENNELL, Nathan | ||
| Airdrie BMX | 125 | FLEMING, Zakkary | ||
| Edmonton BMX | 606 | HICKMORE, Caleb | ||
| Calgary BMX | 44 | KENNEDY, Cass | ||
| Stony Plain BMX | 009 | KULAK, Wyatt Jeff Kulak Amsoil |
||
| Red Deer BMX Association | 5 | LUNT, Nolan | ||
| Airdrie BMX | 17 | PAULSON, Kyle | ||
| Edmonton BMX | 820 | PETERSON, Cole | ||
| Stony Plain BMX | 704 | SICHKARYK, Tristyn | ||
| Airdrie BMX | 6 | SWAN, Trevor | ||
| Cochrane BMX | 225 | SWITZER, Ryan | ||
| Medicine Hat BMX | 503 | TEEL, James | ||
| Stony Plain BMX | 120 | THYS, Bailey |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | 111 | ANTON, Tyler | ||
| St. Albert BMX Association | 509 | CHIZEN, Braydyn Mincteman Press |
||
| Red Deer BMX Association | 10 | DELAUNAY, Davin | ||
| Red Deer BMX Association | AB6 | FUGLSANG, Reis | ||
| Club Unknown | 9 | HEBERT, Garrett | ||
| Calgary BMX | 702 | KERFOOT, Brodie | ||
| Calgary BMX | AB5 | PASTUSZKO, Carter | ||
| Airdrie BMX | 820 | PEACOCK, River | ||
| Red Deer BMX Association | 4 | RIGUIDEL, Kayd | ||
| Stony Plain BMX | 11 | STEINKE, Cordin Over Pass Auto |
||
| Red Deer BMX Association | 130 | WARREN, Keith | ||
| Okotoks BMX | AB4 | WILSON, Cole Wilson Energy |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Airdrie BMX | C4 | BOOTLAND, Jesse | ||
| Lethbridge BMX | 4 | BROWN, Keegan | ||
| Stony Plain BMX | AB3 | KAWA, Deven Alberta Transmission |
||
| Lethbridge BMX | 7 | KEMPENAAR, Blake Useable Used Auto Parts |
||
| Red Deer BMX Association | N3 | PRATT, Cody WREX |
||
| Airdrie BMX | C3 | QUENNELL, Joel Crupi |
||
| Stony Plain BMX | AB2 | SPROXTON, Bailey |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Airdrie BMX | 815 | ARANAS, Daniel | ||
| Okotoks BMX | 008 | BURWASH, Jake Maxwell Realty |
||
| Airdrie BMX | 219 | DUBRULE, Keaton | ||
| Edmonton BMX | 028 | HOBBS, Liam | ||
| Red Deer BMX Association | 630 | JOHNSON, Brian | ||
| Calgary BMX | 33 | KENNEDY, Cole | ||
| Airdrie BMX | 210 | KONDLA-WOLF, Ethan | ||
| Stony Plain BMX | 610 | KULAK, Daylon | ||
| Club Unknown | 6 | LEMANSKI, Jonathon | ||
| Red Deer BMX Association | 8 | PATTERSON, Jamie | ||
| Stony Plain BMX | 516 | REIMER, Bryce | ||
| Edmonton BMX | 519 | ROASTING, Daniel | ||
| Okotoks BMX | 415 | THIBODEAU, Alexander Independent Battery |
||
| Stony Plain BMX | 10 | TOPOLNISKY, Ethan | ||
| St. Albert BMX Association | 012 | TWETON, Tayt | ||
| Stony Plain BMX | 124 | WENZEL, Joshua |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | 7 | COMPAGNON, Jared Velocity Cycle |
||
| Cochrane BMX | 2 | FENTON, Wyatt | ||
| St. Albert BMX Association | 422 | GALLANT, Carter | ||
| Red Deer BMX Association | 3X | HARRISON, Chase Crupi |
||
| Edmonton BMX | 610 | HAZLETT, Jake RVC |
||
| Calgary BMX | 1 | HILL, Mitchell | ||
| Stony Plain BMX | 4 | KAWA, Kiran Alberta Transmission |
||
| Medicine Hat BMX | 3 | LACHAPELLE, Brandon | ||
| Stony Plain BMX | 109 | MILLER, Darien | ||
| Calgary BMX | 101 | MOTTERSHEAD, Evan | ||
| Red Deer BMX Association | 6X | MUTTITT, Mitchell | ||
| Airdrie BMX | 212 | RENAUD, Jacob | ||
| Stony Plain BMX | 6 | TOMLINSON, Ross |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Cochrane BMX | N4 | BERGSHOEFF, Bradley Wrex |
||
| St. Albert BMX Association | 7 | BURGER, Aidan Xtreme Wear And Tear |
||
| Airdrie BMX | C8 | CROFT, Benjamin | ||
| Airdrie BMX | C7 | KELLN, Chase | ||
| Cochrane BMX | N8 | OTTERSON, Taylor CBO Design |
||
| Calgary BMX | 212 | OUELLETTE, Lane Remax |
||
| Cochrane BMX | N3 | PROFIT, Jesse | ||
| Red Deer BMX Association | AB4 | SEKORA, James | ||
| Airdrie BMX | C1 | SIEDERS, Brett | ||
| Cochrane BMX | C6 | VAN IDERSTINE, Marshall New Era |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Calgary BMX | 1 | COWAN, Alec | ||
| Red Deer BMX Association | 317 | DUBRULE, Daniel | ||
| Edmonton BMX | 215 | FENWICK, Ray | ||
| Cochrane BMX | 715 | GAMMON, Cody | ||
| Airdrie BMX | 124 | JOHNSON, Jayme | ||
| Medicine Hat BMX | 220 | LLOYD, Tylend Gravity Sport |
||
| Lethbridge BMX | 524 | NOBERT, Tommy | ||
| Cochrane BMX | 927 | WILLIAMS, Adam |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Cochrane BMX | 622 | BEAN, Noah | ||
| Stony Plain BMX | 6 | BEYER, Lucas | ||
| Cochrane BMX | 412 | ERDMAN, Carson | ||
| Okotoks BMX | AB8 | GRASZA, Keegan | ||
| Cochrane BMX | AB5 | ILES, Jack | ||
| Okotoks BMX | 707 | KARDASH, Coltin CCR Creative Renovations |
||
| Lethbridge BMX | 11 | LINK, Bailey HVB Trucking |
||
| Stony Plain BMX | 905 | MCCANN, John Riverside Honda |
||
| Okotoks BMX | C6 | MYSEK, Shelby | ||
| Medicine Hat BMX | 405 | SCHAERER, Marc | ||
| Stony Plain BMX | 7 | SCHWANKE, Austin RVC |
||
| Stony Plain BMX | 13 | SPROXTON, Jared | ||
| Red Deer BMX Association | 909 | WARRENER, Robert | ||
| Airdrie BMX | 406 | WATSON, Ty |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | 4 | CHAMBERS, Kyle RVC |
||
| Okotoks BMX | C7 | OUELLETTE, Lee Remax |
||
| Airdrie BMX | N4 | PACHECO, Stefan | ||
| Airdrie BMX | AB2 | VANDENHOVEN, Tanner Dynastar Drilling |
||
| Red Deer BMX Association | N6 | WHITE, Tyson Crupi |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Okotoks BMX | 103 | HILGEN, Tyler | ||
| Airdrie BMX | 4 | JONES, Zachary Stebnicki & Partners |
||
| Medicine Hat BMX | 814 | TEEL, Matthew |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | 4 | BRADFORD, Reed | ||
| Okotoks BMX | 201 | HUGHES, Graham | ||
| Okotoks BMX | C6 | LAVALLEE, Max | ||
| Stony Plain BMX | 610 | LUNGER, Conner | ||
| Red Deer BMX Association | 222 | MAINVILLE, Justin Crazy Horse Casing |
||
| Calgary BMX | 809 | MASCHKE, Nickolas | ||
| Okotoks BMX | C7 | SHARPE, Grayson | ||
| Calgary BMX | 506 | WILLIAMSON, Carter |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | N1 | BEST, Tyson Staats |
||
| St. Albert BMX Association | N6 | DOCHUK, Wayde Redneck Const. |
||
| Airdrie BMX | 9 | LACHAPELLE, Mitchell | ||
| St. Albert BMX Association | C4 | MCRAE, Calvin Velocity Cycle |
||
| Red Deer BMX Association | N8 | MILLIGAN, Tanor AB Crupi |
||
| Red Deer BMX Association | AB6 | MOLANDER, Nathan | ||
| Stony Plain BMX | AB2 | SCHILLING, Tyler Alberta Cycle |
||
| Edmonton BMX | AB7 | TUCHSCHERER, Justin | ||
| Airdrie BMX | N2 | VANDENHOVEN, Austin Dynastar Drilling |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Medicine Hat BMX | 24 | CARROLL, Colton | ||
| Red Deer BMX Association | 819 | GILES, Austin | ||
| Okotoks BMX | 4 | ROBERTS, Fletcher |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Calgary BMX | AB8 | CHARTRAIN, Louis | ||
| Calgary BMX | 721 | DESROCHERS, Devon | ||
| Okotoks BMX | 10 | ERDAHL, Jordon | ||
| Edmonton BMX | 12 | FAIST, Robert RVC |
||
| Calgary BMX | 4 | HILL, David TCB Machine Shop |
||
| Club Unknown | 8 | LEMANSKI, Peter | ||
| Red Deer BMX Association | 7 | PIDHIRNEY, Matthew | ||
| Stony Plain BMX | 5 | SCHWANKE, Justin RVC |
||
| Calgary BMX | 2 | TURCOTTE, Jeremy Harvest Meats |
||
| Calgary BMX | 1 | URQUHART, Colin DMT Specialties |
||
| St. Albert BMX Association | 11 | VICKERY, Devon RVC |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Airdrie BMX | C8 | BASIUK, Cody | ||
| Okotoks BMX | 7 | BOSAK, Dylan Bosak Cons. |
||
| Airdrie BMX | C3 | BURKE, Zachary AB Crupi |
||
| Edmonton BMX | 102 | DECHANEY, Cody | ||
| Lethbridge BMX | C7 | LAVORATO, Cam Bert N Macs |
||
| Edmonton BMX | 5 | LOEWEN, Steven Velocity Cycle |
||
| Red Deer BMX Association | AB6 | MARSHALL, Logan | ||
| Airdrie BMX | 4 | PETERSON, Dayton | ||
| Red Deer BMX Association | N1 | PRATT, Timothy Free Agent/Wrex |
||
| Edmonton BMX | 313 | TOWNSEND, Robbie RVC |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | 2 | COURTE, Nicholas | ||
| Okotoks BMX | 201 | HILGEN, Colton | ||
| Calgary BMX | 13 | WILLIAMSON, Brendan |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | 4 | GRIFFIN, Garry | ||
| Airdrie BMX | 3 | JONES, Andrew Stebnicki & Partners |
||
| Stony Plain BMX | 8 | LUNGER, Corbin | ||
| Red Deer BMX Association | 10 | MOLANDER, Brandon | ||
| St. Albert BMX Association | 9 | ROBB, Kyle Joseph Ingram Remax |
||
| Stony Plain BMX | 6 | WARKEN, Mitchell | ||
| Cochrane BMX | 829 | ZORNIAK, Keith RVC |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Airdrie BMX | N7 | HAGEL, Alex Calgary Harley Davidson |
||
| Airdrie BMX | C6 | KERIK, Brandon Alter Air |
||
| Airdrie BMX | C8 | LUPINO, Jason | ||
| Calgary BMX | 5 | NEGENMAN, Cody B&P Redline |
||
| Edmonton BMX | 717 | SPRACKLIN, Ryan | ||
| Airdrie BMX | AB5 | ULRICH, Brandon |
15 Novice Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | 1 | FERRIS, Landon | ||
| Okotoks BMX | 8 | GOOSEN, Louis Martin | ||
| Lethbridge BMX | 17 | NEUDORF, Mason Neudorf Plumbing |
||
| Stony Plain BMX | 4 | REIMER, Colin | ||
| Okotoks BMX | 6 | ROBERTS, Karl | ||
| Stony Plain BMX | 7 | WHITE, Mason | ||
| Red Deer BMX Association | AB4 | WINDRIM, Chris |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | C7 | BAILIE, Nick Riverside Honda |
||
| Edmonton BMX | 224 | ENSOR, Harley Velocity Cycle |
||
| Calgary BMX | 33 | HARCUS, Devon | ||
| Okotoks BMX | C3 | HELM, Cameron Alberta Digital Jukebox |
||
| Calgary BMX | N3 | NICOL, Erick B&P Redline |
||
| Lethbridge BMX | AB8 | PHILPOTT, Garth Bert N Macs |
||
| Airdrie BMX | C2 | QUENNELL, Cameron | ||
| Airdrie BMX | N4 | SWEENEY, Dillon B&P Redline |
||
| Edmonton BMX | AB6 | TOWNSEND, Ronald River Valley Cycle |
||
| Red Deer BMX Association | C5 | WOOLMAN, Josh Alberta Crupi |
16 Novice Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Medicine Hat BMX | C6 | CROKE, James Team Gravity |
||
| Stony Plain BMX | 208 | DUIKER, Q.J Maurader |
||
| Edmonton BMX | 523 | IVERACH, Myles Mud Sweat & Gears |
||
| Redcliff BMX Association | C7 | KELLY, Ryan | ||
| Airdrie BMX | 3 | LEE, Brendan | ||
| Stony Plain BMX | 8 | MILLER, Jon Marauder |
||
| Okotoks BMX | 3X | ROBERTS, Sean (16NM) |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Edmonton BMX | AB3 | BONJEAN, Francois | ||
| Redcliff BMX Association | AB4 | COTTEN, Denis | ||
| Okotoks BMX | C5 | MORROW, Travis | ||
| Cochrane BMX | AB8 | REINHARDT, David | ||
| Stony Plain BMX | AB7 | SCHILLING, Daryl Alberta Cycle |
||
| Airdrie BMX | C4 | VANDENHOVEN, Alex Dynastar |
17 to 24 Novice Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Club Unknown | 102 | KNIGHT, Stuart Velocity Cycle |
||
| Club Unknown | 44 | MCCAUGHLEY, Cory Rocy Mtn Bike N Board |
||
| Okotoks BMX | 923 | POIRIER, Jean-Guy (17-24NM) | ||
| St. Albert BMX Association | 2 | RUTHERFORD, Rian go bikes |
||
| Edmonton BMX | 615 | UNDERHILL, Daniel RVC |
||
| Red Deer BMX Association | C8 | VANCE, Levi | ||
| St. Albert BMX Association | 904 | VAUGEOIS, Dustin (17-24NM) |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Club Unknown | 910 | DOEHRING, Justin Gravity Sports |
||
| St. Albert BMX Association | 5 | DONNAN, Scott | ||
| Calgary BMX | C3 | GUNDLOCK, Justin | ||
| Calgary BMX | 4 | JACOBSEN, Jeffrey B&P Redline |
||
| St. Albert BMX Association | 6 | KNIGHT, Adam Velocity Cycle |
||
| Edmonton BMX | AB4 | KULY, Devon Velocity Cycle |
||
| Okotoks BMX | C8 | PAGET, Tyler | ||
| Edmonton BMX | AB1 | VANKEULEN, Brady |
25 to 29 Novice Male (0 Riders)
25 to 29 Intermediate Male (0 Riders)
25 to 29 Expert Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Okotoks BMX | N8 | BAILEY, Michael Wrex |
||
| Airdrie BMX | N2 | BERNACKI, Scott | ||
| Cochrane BMX | N3 | MILLMAN, Karsten Wrex |
||
| Edmonton BMX | 713 | STEWART, Justin RVC |
||
| Edmonton BMX | 114 | STEWART, Ryan RVC |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Club Unknown | N7 | BANKS, Cory 20 inch click |
||
| Calgary BMX | 517 | BISSETT, Damian Axo Redline |
||
| Airdrie BMX | N1 | LEBEL, Patrick Fly Racing |
||
| Airdrie BMX | N2 | LEPP, Aaron Campcools, redline |
||
| Okotoks BMX | N8 | NAKAMURA, Chris Classic Source for Sports |
30+ Novice Male (0 Riders)
30+ Intermediate Male (0 Riders)
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Calgary BMX | C8 | CARO, Jorge (30+IM) | ||
| Calgary BMX | N7 | FAUTEUX, Darcy Bikes N Boards |
||
| Edmonton BMX | 109 | FRICK, Brad (25-29NM) | ||
| Club Unknown | C7 | HEBERT, Garth | ||
| Club Unknown | 59 | VAN STAALDUINEN, Frank (30+NM) | ||
| Calgary BMX | 328 | WILSON, Brad |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Red Deer BMX Association | C6 | BEST, Tyson Staats |
||
| Okotoks BMX | 531 | BOSAK, Megan (13FC) Bosak Cons. |
||
| Edmonton BMX | 426 | CHAMBERS, Jacqui (13FC) RVC |
||
| Edmonton BMX | 6 | CHAMBERS, Kyle RVC |
||
| Airdrie BMX | AB8 | GREEN, Jordan | ||
| Red Deer BMX Association | 610 | HARRISON, Chase Crupi |
||
| Red Deer BMX Association | C4 | MILLIGAN, Tanor AB Crupi |
||
| Airdrie BMX | AB2 | PACHECO, Stefan | ||
| Red Deer BMX Association | AB6 | PRATT, Cody WREX |
||
| Okotoks BMX | 108 | SHARPE, Grayson | ||
| Airdrie BMX | 112 | VANDENHOVEN, Austin Dynastar Drilling |
||
| Airdrie BMX | AB4 | VANDENHOVEN, Tanner Dynastar Drilling |
| REF | GROUP | PROV | PLATE | NAME |
|---|---|---|---|---|
| Airdrie BMX | AB5 | ADAMS, Jake | ||
| Airdrie BMX | 3 | BASIUK, Cody | ||
| Okotoks BMX | 303 | BOSAK, Dylan Bosak Cons. |
||
| Airdrie BMX | 121 | BURKE, Zachary AB Crupi |
||
| Calgary BMX | N2 | FREW, Megan (14-18FC) Bowcycle |
||
| Red Deer BMX Association | 031 | GRIFFIN, Garry | ||
| Lethbridge BMX | N8 | LAVORATO, Cam Bert N Macs |
||
| Edmonton BMX | 725 | LOEWEN, Steven Velocity Cycle |
||
| St. Albert BMX Association | 113 | MILLIGAN, Taylor AB Crupi |
||
| Airdrie BMX | 723 | PETERSON, Dayton | ||
| Red Deer BMX Association | N1 | PRATT, Timothy Free Agent/Wrex |
||
